View Ibom Air’s on-time performance reporting statistics on on-time performance, schedule reliability, delayed flights and flights operated.
2024 ON-TIME PERFORMANCE REPORTING
AUGUST
Schedule Reliability
70%
AUGUST
On-time Performance
85%
2024 Performance Stats
2024 Performance Statistics
MONTH | TOTAL FLIGHTS OPERATED | ON TIME DEPARTURES | DELAYED FLIGHTS (15 MINS LATE) | SCHEDULE RELIABILITY | ON-TIME PERFORMANCE |
---|---|---|---|---|---|
JAN | 966 | 677 | 289 | 88% | 71% |
FEB | 722 | 479 | 243 | 64% | 66% |
MAR | 719 | 578 | 141 | 67% | 80% |
APR | 689 | 552 | 137 | 82% | 80% |
MAY | N/A | N/A | N/A | N/A | N/A |
JUN | 612 | 364 | 248 | 66% | 60% |
JUL | N/A | N/A | N/A | N/A | N/A |
AUG | 666 | 563 | 103 | 70% | 85% |
2023 Performance Statistics
MONTH | TOTAL FLIGHTS OPERATED | ON TIME DEPARTURES | DELAYED FLIGHTS (15 MINS LATE) | SCHEDULE RELIABILITY | ON-TIME PERFORMANCE |
---|---|---|---|---|---|
JAN | 894 | 709 | 185 | 84% | 80% |
FEB | 741 | 645 | 96 | 84% | 87% |
MAR | 826 | 632 | 194 | 60% | 75% |
APR | 881 | 632 | 137 | 93% | 84% |
MAY | 906 | 671 | 235 | 84% | 74% |
JUN | 853 | 708 | 145 | 93% | 83% |
JUL | 773 | 696 | 77 | 90% | 90% |
AUG | 770 | 685 | 85 | 89% | 89% |
SEP | 903 | 757 | 146 | 92% | 84% |
OCT | 995 | 696 | 146 | 83% | 70% |
NOV | 892 | 736 | 156 | 75% | 83% |
DEC | 10,391 | 8,329 | 2,062 | 83% | 80% |
2022 Performance Statistics
MONTH | TOTAL FLIGHTS OPERATED | ON TIME DEPARTURES | FLIGHTS THAT DEPARTED LATER THAN 15 MINUTES AFTER SCHEDULED DEPARTURE TIME | ON-TIME PERFORMANCE |
---|---|---|---|---|
JAN | 1027 | 825 | 202 | 80% |
FEB | 958 | 795 | 163 | 83% |
MAR | 1075 | 899 | 176 | 84% |
APR | 1057 | 893 | 164 | 83% |
JUN | 1023 | 824 | 199 | 79% |
JUL | 848 | 577 | 271 | 68% |
AUG | 804 | 625 | 179 | 78% |
SEP | 816 | 654 | 162 | 80% |
OCT | 851 | 737 | 114 | 87% |
NOV | 986 | 791 | 195 | 80% |
DEC | 1140 | 761 | 379 | 67% |
2021 Performance Statistics
MONTH | TOTAL FLIGHTS OPERATED | ON TIME DEPARTURES | FLIGHTS THAT DEPARTED LATER THAN 15 MINUTES AFTER SCHEDULED DEPARTURE TIME | ON-TIME PERFORMANCE |
---|---|---|---|---|
JAN | 694 | 650 | 44 | 94% |
FEB | 632 | 594 | 38 | 94% |
MAR | 708 | 678 | 30 | 96% |
APR | 670 | 611 | 59 | 91% |
MAY | 690 | 621 | 69 | 90% |
JUNE | 655 | 543 | 112 | 83% |
JUL | 870 | 735 | 135 | 84% |
AUG | 922 | 798 | 124 | 87% |
SEP | 886 | 776 | 110 | 88% |
OCT | 979 | 897 | 82 | 92% |
NOV | 1023 | 740 | 283 | 75% |
DEC | 1067 | 802 | 265 | 75% |
2020 Performance Statistics
MONTH | TOTAL FLIGHTS OPERATED | ON TIME DEPARTURES | FLIGHTS THAT DEPARTED LATER THAN 15 MINUTES AFTER SCHEDULED DEPARTURE TIME | ON-TIME PERFORMANCE |
---|---|---|---|---|
JAN | 464 | 461 | 3 | 99% |
FEB | 427 | 420 | 7 | 98% |
MAR | 393 | 391 | 2 | 99% |
APR | 0 | 0 | 0 | 0 |
MAY | 0 | 0 | 0 | 0 |
JUN | 0 | 0 | 0 | 0 |
JUL | 199 | 189 | 10 | 95% |
AUG | 424 | 419 | 5 | 99% |
SEP | 545 | 539 | 6 | 99% |
OCT | 576 | 563 | 13 | 98% |
NOV | 676 | 647 | 29 | 96% |
DEC | 706 | 684 | 22 | 97% |
2019 Performance Statistics
MONTH | TOTAL FLIGHTS OPERATED | ON TIME DEPARTURES | FLIGHTS THAT DEPARTED LATER THAN 15 MINUTES AFTER SCHEDULED DEPARTURE TIME | ON-TIME PERFORMANCE |
---|---|---|---|---|
JUN | 202 | 197 | 5 | 98% |
JUL | 302 | 299 | 3 | 99% |
AUG | 302 | 288 | 14 | 95% |
SEP | 320 | 310 | 10 | 97% |
OCT | 456 | 444 | 12 | 97% |
NOV | 456 | 440 | 16 | 97% |
DEC | 474 | 430 | 44 | 91% |